Villa Emanuel first row to the sea
3
4
8 guests
Yes (Paid)
Yes, Free
Description
Villa Emanuel – Luxury Seaside Getaway in Jadranovo, Crikvenica – Located in the idyllic coastal town of Jadranovo, just a few steps from the crystal-clear Adriatic Sea, Villa Emanuel is the perfect choice for an unforgettable vacation in comfort and privacy. This modernly designed villa offers everything you need for complete relaxation and enjoyment with family or friends. The villa features three spacious bedrooms, each elegantly decorated to ensure maximum comfort, along with four fully equipped bathrooms that provide convenience and privacy for all guests. There is also a modern kitchen with all necessary appliances for preparing delicious meals, a dining area perfect for gathering, and a spacious living room ideal for unwinding after a sun-soaked day. One of the villa’s highlights is the private pool, accompanied by an outdoor dining table – the ideal spot for al fresco meals or evening gatherings under the stars. For an extra touch of luxury, there’s also a jacuzzi, located just steps from the sea, offering a unique experience of relaxation with the soothing sound of the waves. Villa Emanuel offers the perfect blend of comfort, elegance, and natural beauty – book your stay and experience the Mediterranean at its finest.
Amenities
Air condition
Barbecue
Exterior shower
Heating
Laundry room
Parking Available: YES
Pets allowed: YES (Paid)
Pool: Yes
Terrace/Balcony
Wifi
Booking and availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18956€ | 19956€ | 20956€ |
21956€ | 22956€ | 23956€ | 24956€ | 25956€ | 26956€ | 27956€ |
28956€ | 29956€ | 30956€ | 31956€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
11,180€ | 21,180€ | 31,180€ | ||||
41,180€ | 51,180€ | 61,180€ | 71,180€ | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 171,180€ |
181,180€ | 191,180€ | 201,180€ | 211,180€ | 221,180€ | 231,062€ | 241,062€ |
251,062€ | 261,062€ | 271,062€ | 281,062€ | 291,062€ | 30944€ | 31944€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1944€ | 2944€ | 3944€ | 4944€ | 5944€ | 6843€ | 7843€ |
8843€ | 9843€ | 10843€ | 11843€ | 12843€ | 13843€ | 14843€ |
15843€ | 16843€ | 17843€ | 18843€ | 19843€ | 20742€ | 21742€ |
22742€ | 23742€ | 24742€ | 25742€ | 26742€ | 27742€ | 28742€ |
29742€ | 30742€ |
Location
- Jadranovo, Crikvenica
Distances
2km
3km
20m
20m
10km
12km
Terms & Rules
- Timing
- Damage Deposit
- Cancel / Prepayment
Cancellation and prepayment policies vary by type of option. Please enter the dates of your stay and read the reservation conditions for the required room.
- Age Limit
- Pets
- Cards accepted
Accepts these cards and reserves the right to pre-block funds on the card before your arrival.