Luxury Villa Hermitage 5*
6
6
8+4 guests
Yes
Yes, Free
Description
Villa Hermitage enchants with its timeless sophistication and invites you to indulge in a truly luxurious stay. Elegant interiors blend seamlessly with an expansive outdoor area adorned with Mediterranean greenery, a heated swimming pool, and inviting spaces designed for relaxation and social gatherings. Spanning an impressive 511 m², this exclusive villa accommodates up to 12 guests. Six generously sized bedrooms, each with a private en-suite bathroom, provide peaceful retreats where comfort and privacy are guaranteed. The refined lounge area offers breathtaking views, while the upstairs balcony presents a perfect setting to admire the surrounding scenery. Unwind with a refreshing swim in the heated pool, soak up the sun on stylish loungers, or savour delicious barbecue specialties in the outdoor dining area. Every detail of your stay can be personalized to your wishes, with our attentive staff ensuring a seamless and carefree experience. The villa’s interior is highlighted by a magnificent spiral staircase and opulent chandeliers, evoking the grandeur of a private palace. Carefully selected artwork by distinguished Croatian artists enhances the sophisticated atmosphere, creating a residence that embodies elegance, comfort, and exclusivity.
Your majestic sanctuary for an unforgettable holiday.
Amenities
Air condition
Barbecue
Exterior shower
Final Cleaning Fee 350€
Heating
Laundry room
Parking Available: YES
Pets allowed: YES (Paid)
Pool: Yes
Satellite Dish
Terrace/Balcony
Wifi
Booking and availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19670€ |
20670€ | 21670€ | 22670€ | 23670€ | 24670€ | 25670€ | 26670€ |
27670€ | 28670€ | 29670€ | 30670€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1670€ | 2670€ | 3670€ | ||||
4670€ | 5670€ | 6670€ | 7670€ | 8670€ | 9670€ | 10670€ |
11670€ | 12670€ | 13670€ | 14670€ | 15670€ | 16840€ | 17840€ |
18840€ | 19840€ | 20840€ | 21840€ | 22840€ | 23840€ | 24840€ |
25840€ | 26840€ | 27840€ | 28840€ | 29840€ | 30840€ | 31840€ |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1840€ | 2840€ | 3840€ | 4840€ | 5840€ | 61,040€ | 71,040€ |
81,040€ | 91,040€ | 101,040€ | 111,040€ | 121,040€ | 131,040€ | 141,040€ |
151,040€ | 161,040€ | 171,040€ | 181,040€ | 191,040€ | 201,410€ | 211,410€ |
221,410€ | 231,410€ | 241,410€ | 251,410€ | 261,410€ | 271,410€ | 281,410€ |
291,410€ | 301,410€ |
Location
- Vabriga, Istria
Distances
1km
1km
2km
2km
13km
60km
Terms & Rules
- Timing
- Damage Deposit
- Cancel / Prepayment
Cancellation and prepayment policies vary by type of option. Please enter the dates of your stay and read the reservation conditions for the required room.
- Age Limit
- Pets
- Cards accepted
Accepts these cards and reserves the right to pre-block funds on the card before your arrival.




























