Villa Vin with pool near Poreč
- Ul. Poli Lokvu 2, Brčići
2
3
4 guests
Yes (Paid)
Yes, Free
Description
Villa Vin presents itself as an oasis of peace and modern comfort. Here, just a short distance from the historic gem of Poreč, you can enjoy a blend of stylish design and family-friendly comfort.
Perfect for families seeking a relaxing retreat – with plenty of space for play and laughter.
A supermarket just a few minutes away offers a variety of regional delicacies.
Amenities
Air condition
Barbecue
Exterior shower
Heating
Laundry room
Parking Available: YES
Pets allowed: YES (Paid)
Pool: Yes
Terrace/Balcony
Wifi
Booking and availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1429€ | 2429€ | 3429€ | 4429€ | 5490€ | 6490€ | |
7490€ | 8490€ | 9490€ | 10490€ | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18490€ | 19490€ | 20490€ |
21490€ | 22490€ | 23490€ | 24490€ | 25490€ | 26490€ | 27490€ |
28490€ | 29490€ | 30490€ | 31490€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1490€ | 2490€ | 3490€ | ||||
4490€ | 5490€ | 6490€ | 7490€ | 8490€ | 9490€ | 10490€ |
11490€ | 12490€ | 13490€ | 14490€ | 15490€ | 16490€ | 17490€ |
18490€ | 19490€ | 20490€ | 21490€ | 22490€ | 23490€ | 24490€ |
25490€ | 26490€ | 27490€ | 28490€ | 29490€ | 30 | 31 |
Location
Distances
2 km
1km
10km
10km
13km
50km
Terms & Rules
- Timing
- Damage Deposit
- Cancel / Prepayment
Cancellation and prepayment policies vary by type of option. Please enter the dates of your stay and read the reservation conditions for the required room.
- Age Limit
- Pets
- Cards accepted
Accepts these cards and reserves the right to pre-block funds on the card before your arrival.